At Hall Green Dental we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Please call the practice for further information on private dentistry fees.
Treatment | Cost | Practice Members | Saving |
---|---|---|---|
New Patient Consultation | £85.00 | £85.00 | |
Routine Dental Examination | £62.81 | Inclusive | |
Small X-Rays & Bite Wings each | £16.00 | Inclusive | £16.00 |
Hygiene Appointment including Scale & Polish | £62.81 | Inclusive | £62.81 |
Extended Hygiene Visit 30 mins | £86.00 | £73.10 | £12.90 |
Emergency assessment appointment with x-ray | £75.00 | Inclusive | £75.00 |
Fillings | |||
Amalgam Fillings | From £107.50 | From £91.38 | £16.12 |
White (Composite) Fillings | From £161.25 | From £137.06 | £24.19 |
Root Canal Treatment | |||
Canine/ Incisor/ Pre-molar | £475.00 | £403.75 | £71.25 |
Molar | £600.00 | £510.00 | £90.00 |
Extractions | |||
Extractions | From £185.00 | From £157.25 | £27.25 |
Crowns, Veneers & Inlays | |||
Porcelain Bonded Crown | £854.63 | £726.43 | £128.20 |
Gold Crown | £950.00 | £807.05 | £142.95 |
Zirconia / Emax Crowns | £854.63 | £726.43 | £128.20 |
Inlays / Onlays | £854.63 | £726.43 | £128.20 |
Veneers | £895.00 | £760.75 | £134.25 |
Post & Core | £161.25 | £137.06 | £24.19 |
Refixing Crowns, Veneers & Inlays | £60.00 | £51.00 | £9.00 |
Dentures | |||
Full Upper and Lower Acrylic | From £1,200.00 | From £1,020.00 | £180.00 |
Full Single Upper or Lower | From £950.00 | From £807.50 | £142.50 |
Partial Acrylic | From £795.00 | From £685.31 | £109.69 |
Cobalt Chrome | From £1,200.00 | From £1,020.00 | £180.00 |
Implant | From £2,650.00 | ||
Tooth Whitening | |||
Home | From £350.00 | ||
Zoom | From £550.00 | ||
Invisalign | From £3,000.00 | ||
Botox | |||
1 Area | £162.00 | ||
2 Areas | £220.00 | ||
3 Areas | £275.00 | ||
Neck Lift | From £325.00 | ||
Excessive Sweating (Hyperhidrosis) | From £325.00 | ||
Teeth Grinding/Facial Slimming | From £325.00 | ||
Fillers | |||
Cheek Fillers | From £268.00 | ||
Advanced Lip Treatment | From £268.00 | ||
Tear Trough | From £268.00 | ||
Non-Surgical Rhinoplasty | From £268.00 | ||
Chin and Jaw | From £268.00 | ||
Reversal | From £162.00 | ||
Skin Boosters | From £162.00 | ||
Skin Peels with ZO | From £76.00 |
RADIOFREQUENCY MICRONEEDLING | HIFU | |||
---|---|---|---|---|
1 TREATMENT | COURSE OF 3 WITH 10% DISCOUNT | 1 TREATMENT | COURSE OF 3 WITH 10% DISCOUNT | |
EYE TREATMENT | £150.00 | £405.00 | £275.00 | £742.50 |
FOREHEAD | £175.00 | £472.50 | ||
NECK | £175.00 | £472.50 | £400.00 | £1,080.00 |
JAWLINE | £275.00 | £742.50 | ||
HALF FACE | £250.00 | £675.00 | £450.00 | £1,215.00 |
FULL FACE | £395.00 | £1,066.50 | £600.00 | £1,620.00 |
FULL FACE & NECK | £500.00 | £1,350.00 | £750.00 | £2,025.00 |
BODY 15X15 CM | £250.00 | £675.00 | £450.00 | £1,215.00 |
BODY 30X30 CM | £395.00 | £1,066.50 | £750.00 | £2,025.00 |
At Hall Green Dental, we actively encourage our patients to become members of our practice. This ensures that patients are seen regularly to maintain a healthy mouth and minimise the chances of any problems but also gives them access to our special membership prices which are discounted by 15% for many treatments.
There are many membership plans available but 3 of the most common are listed below:
An easy way to spread the cost of your dental treatment into affordable monthly payments, avoiding any unexpected dental bills. This plan will cover your regular check-ups and hygiene visits, as well as any restorative treatment you may need. See below....
The amount you pay for the Inclusive Plan is based on your oral health and how much dental care and treatment you will need each year. This is determined at your initial assessment. You will be put into one of five categories depending on your oral health, which will determine your monthly payment.
A one-off registration fee of £9.99 per person will apply upon joining.
Fields with (*) are required.
Please contact us via this website or email without disclosing
confidential information.